Acumen & Trust Logo
home
about
personal
corporate
contact
resources
    pensions    group risk    prsa    medical    consulting    redundancy    trusteeship    trustee training   
SPOTLIGHT
INVESTMENT CONDITIONS 8TH JULY 2010 >
Volatility is the only constant

Q2-2010 INVESTMENT REVIEW >
Our survey of managed funds in the Irish market

OUR PROTECTED INVESTMENT PERFORMANCE >
Up to 56% return on our selections by April 2010

4 & 5 The Avenue
Beacon Court
Sandyford
Dublin 18
Ireland
T: +353 1 293 6500
F: +353 1 295 2205
E: solutions@acumen.ie

Printable Directions & Map

q4-2006 investment performance

Each quarter we compile a survey of the performance of managed funds in the Irish market:

Managed Funds 3 months 1 Year 3 Years 5 Years 10 Years
AIB Investment Managers 6.9% 14.7% 15.5% 5.6% 8.9%
Bank of Ireland Asset Management 6.0% 10.5% 12.8% 6.9% 10.0%
Canada Life/Setanta 3.4% 9.1% 13.4% 5.4% 8.5%
Davy  6.7% 12.2%
Eagle Star Balanced 6.5% 14.2% 16.3% 8.0% 10.3%
Friends First 6.5% 13.5% 15.2% 7.0% 9.8%
Hibernian Investment Managers  5.8% 14.0% 14.9% 6.8% 10.1%
Irish Life Investment Managers 6.5% 12.8% 16.0% 7.7% 10.0%
KBC Asset Managers 6.2% 13.7% 14.2% 4.8% 8.9%
Oppenheim 6.7% 13.2% 14.4% 7.1% 12.5%
New Ireland 6.3% 11.2% 13.0% 6.9% 10.9%
Standard Life  6.6% 14.1% 16.3% 7.2% 8.9%
Consensus Funds 3 months 1 Year 3 Years 5 Years 10 Years
BIAM/New Ireland 6.4% 14.0% 15.8% 6.9%
Canada Life 5.7% 12.4% 14.3% 6.0%
Hibernian Life/NU 5.3% 12.2% 14.1% 6.2%
Irish Life 6.0% 13.7% 16.1% 7.2% 10.4%
New Ireland IRIS Fund 7.5% 12.6% 14.3% 6.7% 11.1%
Average Managed Fund 6.3% 13.0% 14.7% 6.5% 9.8%

Blue is above average 
Red is below average

The figures are the annualised percentage growth rate in the fund prices.

Most recent investment performance survey


  ©2010 Acumen & Trust
HOME ABOUT PRIVATE EMPLOYEE BENEFITS ADVISERS LOGIN LEGAL

 

Print this page